Every renewal in the next 90 days, ranked by churn risk. Six weighted signals — renewal proximity, staff contact gap, competitor pricing delta, claim activity, tenure, premium size — surface the accounts that need a call this week.
| Risk | Client | Line | Premium | Renews |
|---|---|---|---|---|
| critical · 83 | Aldridge Construction LLC | Commercial · Travelers | $14,200 | 21d |
| critical · 70 | Stanton Retail Group | Commercial · Chubb | $28,400 | 39d |
| critical · 63 | Okonkwo, Samuel | Auto · Nationwide | $3,120 | 32d |
| critical · 63 | Dvorak, Peter | Home · Allstate | $2,280 | 59d |
| critical · 60 | Mercer Family | Auto · Progressive | $2,840 | 12d |
| critical · 57 | Vargas, Rosa | Auto · Progressive | $2,140 | 73d |
| moderate · 30 | Hess & Sons Plumbing | Commercial · Hartford | $9,400 | 52d |
| moderate · 25 | Kowalski, Jen | Home · State Auto | $1,680 | 28d |
| low · 10 | Beltran, Maria | Auto · Erie | $1,920 | 45d |
| low · 10 | Kowalski Group Dental | Commercial · CNA | $18,600 | 66d |
Every night, the scorer pulls your renewal queue from AMS360, HawkSoft, or Applied Epic — read-only. It calibrates per agency: your baseline contact cadence, your carrier premium-change thresholds, your book's typical tenure mix. Scores above 55 are Critical (call this week); 35-54 are High (this month); 18-34 are Moderate (standard cadence); below 18 stay on autopilot.
Retention scripts are re-drafted live per account using the signals in the file — the version you see for Stanton Retail Group is different from the Mercer Family. Your CSRs review, edit a word if they want, and hit dial.