Paste a scope; AI structures it into line items across labor/materials/subs/equipment with per-line costs and margin. Edit margins in real time and see total profit + price update live. Export a client-ready estimate and a contractor-ready cost sheet side by side.
Full gut + replace. Remove existing tub, vanity, tile, fixtures. New walk-in shower (36x60), double vanity, porcelain tile floor, heated floor, new fixtures, vent fan, lighting. Minor plumbing re-rough (no wall moves). Paint included.
| Item | Cat | Qty | Cost | Margin % | Client $ |
|---|---|---|---|---|---|
| Demolition + disposal (dumpster + labor) | labor | 1 lump | $1,800 | $2,160 | |
| Framing adjustments + backer | labor | 8 hrs | $760 | $950 | |
| Plumbing rough (sub) | subs | 1 lump | $3,200 | $3,680 | |
| Electrical rough + GFCI + vent fan (sub) | subs | 1 lump | $2,400 | $2,760 | |
| Heated floor membrane + thermostat | materials | 56 sqft | $1,008 | $1,310 | |
| Porcelain floor tile (Ann Sacks, Bloom Collection) | materials | 56 sqft | $784 | $1,019 | |
| Shower wall tile — 12x24 porcelain | materials | 120 sqft | $1,320 | $1,716 | |
| Niche + pencil trim accents | materials | 1 lump | $380 | $494 | |
| Tile setting labor (floor + walls) | labor | 36 hrs | $3,420 | $4,378 | |
| Shower glass enclosure (frameless, custom) | materials | 1 lump | $2,900 | $3,422 | |
| Double vanity (60", quartz top, client-selected) | materials | 1 lump | $2,400 | $2,880 | |
| Plumbing fixtures (Kohler Alteo / Memoirs line) | materials | 1 lump | $1,650 | $2,063 | |
| LED vanity lighting fixtures (2) | materials | 2 ea | $560 | $728 | |
| Plumbing finish (sub) | subs | 1 lump | $1,400 | $1,610 | |
| Electrical finish (sub) | subs | 1 lump | $900 | $1,035 | |
| Paint + prep | labor | 1 lump | $650 | $845 | |
| Final clean + punch | labor | 1 lump | $320 | $400 |
ESTIMATE — Martinez — Master Bath Renovation May 31, 2026 SCOPE Full gut + replace. Remove existing tub, vanity, tile, fixtures. New walk-in shower (36x60), double vanity, porcelain tile floor, heated floor, new fixtures, vent fan, lighting. Minor plumbing re-rough (no wall moves). Paint included. INVESTMENT Total: $31,450 Includes all materials, labor, licensed subs, permits, disposal, final clean. Does NOT include: unforeseen hidden conditions behind walls, client-selected upgrades above allowance, or any structural changes beyond the stated scope. PAYMENT SCHEDULE 30% at contract signing — $9,435 30% at demo + rough-in complete — $9,435 30% at tile + fixtures set — $9,435 10% at punch-list completion — $3,145 TIMELINE Estimated 3-4 weeks from start. Exact start date confirmed upon contract signing + material lead-time confirmation. WARRANTY 1 year on labor. Manufacturer warranties on materials.